Austin Real Estate Market Data
February 2026 — Austin MSA
12-month trends
Neighborhood breakdown · Feb 2026
| Neighborhood | Median Price | YoY Change | Avg DOM | Sale/List | Supply |
|---|---|---|---|---|---|
| East Austin | $575K | +4.1% | 38 days | 98.2% | 3.2 mo |
| Hyde Park | $620K | +2.8% | 44 days | 97.1% | 2.9 mo |
| South Congress / SoCo | $595K | +3.5% | 41 days | 97.8% | 3.4 mo |
| Travis Heights | $640K | +2.4% | 47 days | 96.8% | 3.8 mo |
| Bouldin Creek | $710K | +2.1% | 52 days | 96.4% | 2.6 mo |
| Mueller | $520K | +3.8% | 36 days | 98.5% | 3.1 mo |
| Zilker / Barton Hills | $790K | +2.9% | 48 days | 97.0% | 2.8 mo |
| Domain / North Austin | $445K | +4.8% | 35 days | 98.8% | 3.6 mo |
| Clarksville | $810K | +1.8% | 55 days | 96.1% | 2.4 mo |
| North Loop | $490K | +5.2% | 33 days | 99.1% | 3.0 mo |
| Allandale / Crestview | $540K | +3.1% | 40 days | 97.6% | 3.3 mo |
| Tarrytown | $1.1M | +1.5% | 62 days | 95.8% | 2.2 mo |
Source: Austin Board of REALTORS® / UnlockMLS · February 2026 Monthly Housing Market Report · All figures are approximate market estimates deemed reliable but not guaranteed · Subject to change without notice · Neighborhood-level figures may not reflect individual property values
What this means for you
City-wide numbers only tell part of the story. What matters is what's happening on your specific street, in your price range, with your home's condition. I'll pull real comps and give you an honest read.
Get my free home valuation